Polarcus announces the Company's second quarter 2020 vessel utilization as follows:
Q2 2020 | Q2 2019 | FY 2019 | |
Utilization | 50% | 72% | 79% |
By category | |||
Contract Seismic | 50% | 72% | 77% |
Multi-Client | 0% | 0% | 2% |
Transit | 3% | 23% | 13% |
Yard | 0% | 1% | 5% |
Standby | 47% | 4% | 3% |
Polarcus Nadia is excluded from vessel utilization subsequent to stacking in April 2015.
Vyacheslav Tikhonov is reported on Standby from 31 May 2020 as per announcement dated 24 June 2020.
KeyFacts Energy Industry Directory: Polarcus